Wednesday, January 21, 2009

AmericanRugbyNews.com's Top 25

As seen in the article, "Top 25: New #1"

1 (3) California (9-0)
2 (1) Penn State (9-1)
3 (4) St Mary’s (8-0-1)
4 (2) Kutztown (7-2)
5 (8) BYU (2-0)
6 (6) Arkansas State (5-0)
7 (7) Utah (9-2-1)
8 (5) Army (8-0)
9 (9) Dartmouth (9-1)
10 (10) Central Washington (8-1)
11 (12) LSU (6-1)
12 (15) Cal Poly (4-1)
13 (11) Bowling Green (13-0)
14 (13) Wyoming (5-1)
15 (14) Virginia Tech (6-2)
16 (16) Navy (5-3-1)
17 (17) Texas A&M (5-0)
18 (18) San Diego State (1-0)
19 (19) Syracuse (8-2)
20 (24) UC Davis (6-2)
21 (20) Oklahoma (8-1)
22 (21) Florida (8-1)
23 (22) Minnesota (6-1)
24 (23) Stanford (6-1)
25 (25) South Carolina (5-2)

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...